24x161mm Ss25 Sleeper Screw
Oct 21, 2025
The Ss25 screw spike is a widely used component in the railway industry for securing rails to wooden sleepers or concrete ties.
Ss series screw spike is one of our hot-sale products, GNEE RAIL can supply various models of screw spike, such as Ss25, Ss35, Ss36 Screw Spikes with different grades such as 4.6, 5.6 and surface finish as plain oiled, Dacromet, oxide black, hot- dip galvanized and sherardizing.

The 24×161mm Ss25 Sleeper Screw is a key threaded fastener in railway track fastening systems, designed to securely fix rails to sleepers, ensuring track gauge accuracy and the overall stability of the track structure. The Ss25 screw spike features a threaded design that provides high clamping force and excellent pull-out resistance, effectively resisting the longitudinal and lateral vibrations generated during train operations, making it a critical fastener for high-speed rail, heavy-haul freight, and urban transit tracks.

This screw spike, sized 24×161mm, is made from high-strength steel, offering outstanding tensile strength, toughness, and fatigue resistance. Its threaded structure ensures even clamping force during installation, securely fixing the rails while absorbing operational vibrations and impacts, thereby enhancing the durability and long-term stability of the railway track system.


| No. | Product Name | Specification | Material | Surface | Standard | |
| 1 | Fishtail Bolt | M8-M64 | Q235,45#, 55#,etc |
Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. | |
| 2 | Screw Spike | Square Head Screw Spike | M16-M22 *145-200 | |||
| Hexagon Head Screw Spike | ||||||
| Other Types | ||||||
| Type | Specification | Weight/kg | Surface | Standard | ||
| 3 | Sleeper Screw | Ss 1/130 | M22*130 | 0.451 | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. |
| Ss 1/150 | M22*150 | 0.478 | ||||
| Ss 2/180 | M22*180 | 0.595 | ||||
| Ss 5/150 | M24*150 | 0.545 | ||||
| Ss 6/130 | M26*130 | 0.658 | ||||
| Ss 6/150 | M26*150 | 0.702 | ||||
| Ss 6/170 | M26*170 | 0.385 | ||||
| Ss 7/180 | M24*180 | 0.636 | ||||
| Ss 8/140 | M24*140 | 0.528 | ||||
| Ss 8/150 | M24*150 | 0.548 | ||||
| Ss 8/160 | M24*160 | 0.568 | ||||
| Ss 23/160 | M23*160 | 0.645 | ||||
| Ss 24/165 | M24*165 | 0.59 | ||||
| Ss 25/165 | M25*165 | 0.625 | ||||







