What are the advantages of choosing GB Standard Track Rail?
Jan 19, 2026
A GB steel rail refers to railway tracks manufactured to China's Guobiao (GB) national standards, serving as the guiding surface for trains and vehicles, categorized as light, heavy, or crane rails (e.g., 6kg, 60kg, QU120), made from specific steel grades like U71Mn or 50Mn for strength, and crucial for guiding wheels, bearing loads, and ensuring smooth transport on various lines, including main railways, subways, and industrial tracks.
What are the advantages of choosing GB Standard Track Rail?
GB standards define rail profile geometry, dimensional tolerances, steel grades, and inspection methods, ensuring stable performance across railway, mining, crane, port, and industrial track systems. In global infrastructure and industrial projects, GB standard rails are widely adopted not only within China but also in many overseas markets due to their broad size range, flexible steel grade selection, and strong supply-chain maturity.

One of the most recognized advantages of GB standard track rail is its excellent cost-performance ratio. Because GB profiles are produced in large industrial scale, rolling mills maintain stable output with high production efficiency, which directly reduces unit cost. At the same time, GB standards cover both light rail and heavy rail, allowing buyers to choose economical solutions precisely matched to load conditions rather than overspecifying the rail section.
For example, industrial sidings, mining tunnels, and yard tracks do not require heavy UIC60 rails, and GB light rails offer sufficient load capacity at much lower cost.

| Rail Type (GB) | Typical Weight (kg/m) | Typical Applications |
|---|---|---|
| GB Light Rail | 8, 12, 15, 18, 22, 24, 30 | Mining, factory tracks, tram depots |
| GB Heavy Rail | 38, 43, 50, 60, 75 | Mainline railway, heavy industrial transport |
| GB Crane Rail (QU) | QU70, QU80, QU100, QU120 | Gantry cranes, ports, steel plants |
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
This flexibility allows engineers to optimize both capital expenditure and long-term maintenance cost, which is especially important in emerging markets and private industrial rail systems.
How Does GB Rail Provide Broader Steel Grade Options?
GB standards allow multiple steel grades under the same rail profile, enabling selection based on axle load, wear resistance, and environmental conditions. This is another major technical advantage compared with some standards that limit steel grade choices.

| Steel Grade (GB) | Carbon (%) | Tensile Strength (MPa) | Typical Usage |
|---|---|---|---|
| Q235B | 0.14–0.22 | ≥375 | Light-duty mining and industrial rails |
| 55Q | 0.50–0.60 | ≥690 | Medium-duty transport lines |
| U71Mn | 0.65–0.76 | ≥880 | Heavy-load and crane rails |
| U75V | ~0.75 + Vanadium | ≥900 | High wear-resistance mainline rail |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.
JIS E 1103/1101 Standard Steel Rail
| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
Australian 1085 Standard Steel Rail
| Standard: AS 1085 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | |
| 50KG | 70 | 154 | 127 | 15 | 50.8 | |
| 60KG | 70 | 170 | 146 | 16.5 | 61 | |
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | |
| 73KG | 70 | 157 | 146 | 32 | 73.63 | |
| 86KG | 102 | 102 | 165 | 84.11 | 85.5 | |
| 89KG | 102 | 114 | 178 | 51 | 89.81 | |
DIN 13674-1-2003 Standard Steel Rail
| Standard:DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
UIC 860 Standard Steel Rail
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |







