What are the functions of railway fishplate in rail fastener system
Sep 23, 2025
Railway fishplates (also known as rail joint bars) are critical components in railway tracks for connecting two sections of rail. They play a connecting and reinforcing role within the entire railway fastening system. Secured to both sides of the rail by bolts and nuts, they firmly join adjacent rails, forming a continuous load-bearing structure for the track. High-strength fishplates effectively transmit the longitudinal and lateral forces generated by train operation, ensure track smoothness, reduce impact and wear, and extend the service life of both rails and sleepers.

Within a complete fastening system, fishplates typically work in conjunction with rail clips, tie plates, rail pads, elastic rail clips, rail shoulders, and rail clamps (base plates). These components collectively maintain gauge stability, absorb the impacts and vibrations from train loads, and provide necessary elastic buffering during temperature variations. For heavy-haul or high-speed railway lines, the material and manufacturing precision of the fishplates are particularly crucial to ensure the long-term safety and reliability of the track structure.

GNEE RAIL offers a variety of standard railway fishplates

GB Standard Railway Fish Plate
| Specification | Standard | Material |
| 43KG | TB/T 2345-2008 | B7 |
| 50KG | ||
| 60KG | ||
| 75KG |
BS Standard Railway Fish Plate
| Specification | Standard | Material |
| BS75R | BS 47-1 | EUROPEAN GRADE 700 |
| BS80A | ||
| BS90A | ||
| BS100A | ||
| BS113A |
JIS E Standard Railway Fish Plate
| Specification | Standard | Material |
| 37A | JIS E1102-2001 | SS490 S20C |
| 50N | ||
| CR73 | ||
| CR100 | ||
| BS113A |
AREMA Standard Railway Fish Plate
| T-rail | Standard | Material | Aperture |
| 100LB.ASCE | AREMA2007 | AREMA GRADE STEEL GRADE55# | 1.1875" |
| 115RE | 1.1875" | ||
| 132RE | 1.3125" | ||
| 136RE | 1.3125" |
Heavy Railway Fish Plate
| Heavy Rail | Standard | Material | Aperture |
| 104LB.CR |
AREMA 2007 |
AREMA GRADE STEEL GRADE55# |
1.0625" |
| 105LB.CR | 1.3125" | ||
| 135LB.CR | 1.1875" | ||
| 171LB.CR | 1.1875" | ||
| 175LB.CR | 1.1875" |
Standard Length: 914.4m, drilling holes and punching holes, 4holes and 6holes
UIC Standard Railway Fish Plate
| UIC Standard Railway Fish Plate | Applicative Steel Rail | ||||||||
| Specification | Piece Weight KG/m | Size(mm) | Material | Steel Rail Specification | Steel Rail Piece Weight KG/m | Standard | |||
| a | b | c | x | ||||||
| y | |||||||||
| U79 | 23.92 | 108.53 | 27 | 41 | 2.75 | Grade 700 | UIC54 | 54.53 | UIC |
| 2.75 | |||||||||
| U85 | 29.68 | 120.92 | 24 | 45 | 2.75 | Grade 700 | UIC60 | 60.34 | UIC |
| 2.75 | |||||||||
Railway Fish Plate Standard: UIC864-4 Standard, UIC864-8 Standard
DIN Standard Railway Fish Plate
| DIN Standard Railway Fish Plate | Applicative Steel Rail | ||||||||
| Specification | Piece Weitht KG/m | Size | Material | Steel Rail Specification | Steel Rail Piece Weight Kg/m | Standard | |||
| a | b | c | x | ||||||
| y | |||||||||
| FI30 | 9.6 | 70.1 | 15.9 | 20.6 | 4.33 | Grade 700 | S30 | 30.03 | DIN5901 |
| 4.33 | |||||||||
| FI133 | 12.7 | 90.5 | 18 | 20 | 4 | Grade 700 | S33 | 33.47 | DIN5901 |
| 4 | |||||||||
| FI41 | 15.7 | 94 | 20 | 31 | 3 | Grade 700 | S41 | 41.38 | DIN5951 |
| FI49 | 3 | S49 | 49.43 | ||||||
Railway Fish Plate Standard: DIN5902
GNEE RAIL can provide global customers with fishplates that comply with international standards, along with a full range of railway fastener products, including rail clips, tie plates, rail pads, bolts and nuts, elastic rail clips, rail clamps, crane rail clamps, and more. We also offer customized design, precision manufacturing, installation technical guidance, and comprehensive after-sales services to meet various railway construction and maintenance needs.
Click here to obtain the detailed product catalog of GNEE RAIL.







