Variety Of Standard Steel Rail From GNEE RAIL
Jan 15, 2026
Rail track is an essential component of rail track, and its function is to guide the train wheels moving forward by withstanding the enormous pressure pushed by the wheels. Steel rail shall provide smooth, stable and continuous rolling surface for the passing train wheels. In electrical railway or automatic block section, railway track can also be used as track circuit.

Variety of Standard Steel Rail from GNEE RAIL
GNEE RAIL are available to produce steel rails of various standards used in coal mining, main railway lines, factories, cranes, etc. There are light steel rails, heavy steel rails, crane steel rails, and over heavy steel rail.
GB standard Steel rail
- Light rail of GB11264-89 standard/YB222-63 standard
The light rails are mainly used for laying temporary hauling tracks in forested areas, factories, mines, and construction areas. As an experienced manufacturer of light rail in China, we can provide high quality GB standard light rails at low prices.
- Size: 6kg, 9kg, 12kg, 15kg, 22kg, 30kg, 8kg, 18kg, 24kg
- Material: 55Q or Q235B
- Standard: GB11264-89 standard, YB222-63 standard
- Length: 6-12m

| Light Rails GB11264-89 | |||||
| Size | DIMENSIONS (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| GB 6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 |
| GB 9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 |
| GB 12KE | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 |
| GB 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
| GB 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 |
| GB 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 |
-
Heavy rail of GB2585-2007 standard
The heavy rails are mainly used to lay the track of railways and tunnels. Others include tracks for stacker cranes and other cranes.
- Size: 38kg, 43kg, 50kg
- Material: U71mn/50mn
- Standard: GB2585-2007
- Length: 12.5m, 25m

| Heavy Rails GB2585-2007 | |||||
| SIZE | DIMENSIONS (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| GB 38KG | 68 | 134 | 114 | 13 | 38.733 |
| GB 43KG | 70 | 140 | 114 | 14.5 | 44.653 |
| GB 50KG | 70 | 152 | 132 | 15.5 | 51.514 |
-
Crane rail of YB/T5055-93 standard
- Size: QU70\QU80\QU100\QU120
- Material: U71mn
- Standard: YB/T5055-93 standard
- Length: 12m

| CRANE RAIL YB/T 50ff-93 | |||||||
| SIZE | DIMENSION(mm) | WEIGHT (kg/m) |
MATERAL | LEGHTH (m) |
|||
| HEAN A (mm) |
HEIGHT B (mm) |
BASE C (mm) |
WEB D (mm) |
||||
| QU70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
| QU80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
| QU100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
| QU120 | 120 | 170 | 170 | 43 | 118.1 | U71Mn | 12 |
South African standard steel rail
South African standard steel rails are of optional sizes to meet demands of different road construction conditions. The rails have a greater ability to withstand impact deformation and a lower sensitivity to concentrations of stress.
- Size: 15kg, 22kg, 30kg, 40kg, 48kg, 57kg
- Standard: ISCOR standard
- Material: 700/900A
- Length: 9-25m
| SOUTH AFRICAN ISCOR Standard Rails | |||||
| SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| 15 KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 |
| 22 KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 |
| 30 KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 |
| 40 KG | 63.5 | 127 | 127 | 14 | 40.31 |
| 48 KG | 68 | 150 | 127 | 14 | 47.6 |
| 57 KG | 71.2 | 165 | 140 | 16 | 57.4 |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
UIC 860 Standard Steel Rail
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
DIN 13674-1-2003 Standard Steel Rail
| Standard:DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
Steel Rail Standards: Mechanical Properties Comparison

| Property | AREMA | EN (R200) | EN (R350HT) | GB (U71Mn) |
| Tensile Strength | ≥983 MPa | ≥680 MPa | ≥1175 MPa | ≥880MPa |
| Elongation | ≥10% | ≥14% | ≥9% | ≥9% |
| Hardness | ≥310 HB | 200-240 HB | 350-390 HB | 260-300 HB |
GNEE RAIL Processing & Customization Services options include:

- Non – standard hole arrangement requirements
- Bending: GNEE RAIL provide customized bending services, suitable for underground curve tracks, tunnel projects, circular rail systems, etc.
- Rail end milling/slotting treatment: Suitable for welded joints or precise splicing to improve track connection accuracy.
- Advanced surface treatments (e.g., hot-dip galvanization, Sand blasting and rust removal)
- Engineered bolt hole configurations for specialized mounting requirements
Since 2008, GNEE RAIL has been supplying steel rails of different grades for more than 18 years, steel rails from GNEE is highly recommened in China and abroad.Wtih cutting edge equipment, GNEE produces high quality steel rails that meet with requirements of most countries. Standard rail, head hardened rail, heavy rail,light rail,crane rail and other types are all available here, as one of the China main rail supplier, GNEE RAIL has been working on supplying economical green railway products all over the world.







